Wind | 1.58 m/s |
Cloudiness | overcast clouds |
Pressure | 1011 hpa |
Humidity | 79 % |
Sunrise | 04:16 |
Sunset | 19:13 |
16 - 23 °C
4.52 m/s
16 - 22 °C
4.29 m/s
17 - 23 °C
4.42 m/s
17 - 23 °C
4.53 m/s
16 - 23 °C
5.29 m/s
16 - 24 °C
6.42 m/s
Floor space: | 85 m2 |
Max. number of persons: | 4 |
from: | 850 €/Week |
Deposit: | 500 € |
Final Cleaning: | 145 € |
Main Season | ||
---|---|---|
25.06.2023 - 03.09.2023 | only week to week sunday | 1450,- |
Off Season | ||
---|---|---|
07.05.2023 - 25.06.2023 03.09.2023 - 22.10.2023 |
850,- |
excl. final cleaning | 145,- |
See the location of Villa CASA DAWO in Empuriabrava, Spain