Wind | 0.89 m/s |
Cloudiness | overcast clouds |
Pressure | 1022 hpa |
Humidity | 61 % |
Sunrise | 05:46 |
Sunset | 17:27 |
18 - 28 °C
5.43 m/s
17 - 26 °C
3.66 m/s
17 - 27 °C
3.83 m/s
16 - 27 °C
3.89 m/s
15 - 26 °C
3.89 m/s
15 - 27 °C
3.14 m/s
Floor space: | 85 m2 |
Max. number of persons: | 4 |
from: | 850 €/Week |
Deposit: | 500 € |
Final Cleaning: | 145 € |
Main Season | ||
---|---|---|
23.06.2024 - 01.09.2024 | only week to week sunday | 1450,- |
Off Season | ||
---|---|---|
03.09.2023 - 22.10.2023 05.05.2024 - 23.06.2024 01.09.2024 - 20.10.2024 |
850,- |
excl. final cleaning | 145,- |
See the location of Villa CASA DAWO in Empuriabrava, Spain