Wind | 0.89 m/s |
Cloudiness | overcast clouds |
Pressure | 1022 hpa |
Humidity | 64 % |
Sunrise | 05:46 |
Sunset | 17:27 |
19 - 25 °C
4.77 m/s
18 - 23 °C
3.71 m/s
18 - 24 °C
3.68 m/s
17 - 24 °C
3.04 m/s
17 - 23 °C
3.29 m/s
16 - 24 °C
3.31 m/s
Floor space: | 70 m2 |
Max. number of persons: | 5 |
from: | 880 €/Week |
Deposit: | 500 € |
Final Cleaning: | 165 € |
Main Season | ||
---|---|---|
22.06.2024 - 31.08.2024 | only week to week saturday | 1520,- |
Off Season | ||
---|---|---|
02.09.2023 - 31.12.2023 01.01.2024 - 22.06.2024 31.08.2024 - 31.12.2024 |
880,- |
excl. final cleaning | 165,- |
See the location of Villa CASA NORFEU* in Empuriabrava, Spain