Wind | 2.07 m/s |
Cloudiness | broken clouds |
Pressure | 1019 hpa |
Humidity | 81 % |
Sunrise | 04:10 |
Sunset | 19:25 |
18 - 31 °C
6.56 m/s
20 - 28 °C
5.44 m/s
20 - 27 °C
4.49 m/s
21 - 29 °C
6.05 m/s
22 - 31 °C
5.85 m/s
23 - 32 °C
6.65 m/s
Floor space: | 150 m2 |
Max. number of persons: | 6 |
from: | 1100 €/Week |
Deposit: | 500 € |
Final Cleaning: | 190 € |
Main Season | ||
---|---|---|
28.06.2025 - 06.09.2025 | only week to week saturday | 1900,- |
Off Season | ||
---|---|---|
26.04.2025 - 28.06.2025 06.09.2025 - 25.10.2025 |
1100,- |
excl. final cleaning | 190,- |
See the location of VILLA ANDALUZ in Empuriabrava, Spain