Wind | 2.19 m/s |
Cloudiness | scattered clouds |
Pressure | 1023 hpa |
Humidity | 57 % |
Sunrise | 05:30 |
Sunset | 17:52 |
19 - 26 °C
6.52 m/s
19 - 27 °C
8.29 m/s
18 - 24 °C
6 m/s
16 - 21 °C
5.82 m/s
13 - 22 °C
7.1 m/s
13 - 23 °C
10.52 m/s
Floor space: | 522 m2 |
Max. number of persons: | 4 |
from: | 990 €/Week |
Deposit: | 500 € |
Final Cleaning: | 170 € |
Main Season | ||
---|---|---|
28.06.2026 - 13.09.2026 | only week to week sunday | 1590,- |
Off Season | ||
---|---|---|
07.09.2025 - 26.10.2025 07.06.2026 - 28.06.2026 13.09.2026 - 25.10.2026 |
990,- |
excl. final cleaning | 170,- |
See the location of Villa CASA TAMMY in Empuriabrava, Spain