Wind | 0.89 m/s |
Cloudiness | scattered clouds |
Pressure | 1012 hpa |
Humidity | 78 % |
Sunrise | 04:14 |
Sunset | 19:16 |
16 - 22 °C
5.04 m/s
15 - 22 °C
6.32 m/s
15 - 21 °C
5.21 m/s
16 - 22 °C
5.23 m/s
16 - 24 °C
8.09 m/s
16 - 24 °C
8.69 m/s
Floor space: | 522 m2 |
Max. number of persons: | 4 |
from: | 950 €/Week |
Deposit: | 500 € |
Final Cleaning: | 170 € |
Main Season | ||
---|---|---|
23.06.2023 - 01.09.2023 | only week to week friday | 1540,- |
Off Season | ||
---|---|---|
05.05.2023 - 23.06.2023 01.09.2023 - 20.10.2023 |
950,- |
excl. final cleaning | 170,- |
See the location of Villa CASA TAMMY in Empuriabrava, Spain